Hospital | State | Donated scrub sets |
---|---|---|
Calvary Public Hospital Bruce | ACT | 30 |
Calvary John James Hospital | ACT | 30 |
Canberra Hospital | ACT | 100 |
concord Hospital | NSW | 30 |
West Mead | NSW | 150 |
Albury Wodonga Health, Albury Campus | NSW | 30 |
Sydney Children's Hospital, Randwick | NSW | 200 |
Royal Prince Alfred Hospital | NSW | 100 |
Orange Health Service | NSW | 40 |
Royal Hospital for Women | NSW | 60 |
Royal North Shore Hospital | NSW | 90 |
The Tweed Hospital | NSW | 30 |
Wollongong Hospital | NSW | 30 |
Wyong Public Hospital | NSW | 30 |
Hornsby Ku-ring-gai Hospital | NSW | 30 |
Liverpool Hospital | NSW | 60 |
Port Macquarie Base Hospital | NSW | 30 |
Royal Darwin Hospital | NT | 100 |
Tennant Creek Hospital | NT | 50 |
Katherine District Hospital | NT | 50 |
Alice Springs Hospital | NT | 150 |
Royal Darwin Hospital | NT | 100 |
Katherine District Hospital | NT | 30 |
Christchurch Hospital | NZ | 30 |
Auckland City Hospital | NZ | 30 |
Cairns Hospital | QLD | 100 |
Queensland Children's Hospital | QLD | 150 |
Gold Coast University Hospital | QLD | 50 |
Princess Alexandra Hospital | QLD | 60 |
The Prince Charles Hospital | QLD | 40 |
Mater Private Hospital Brisbane | QLD | 50 |
St Andrew's War Memorial Hospital | QLD | 60 |
The Prince Charles Hospital | QLD | 60 |
Toowoomba Hospital | QLD | 30 |
Townsville University Hospital | QLD | 30 |
Bamaga Primary Health Care Centre | QLD | 10 |
Mount Isa Hospital | QLD | 10 |
Ipswich Hospital | QLD | 70 |
Gatton Hospital | QLD | 30 |
Ipswich Health Plaza | QLD | 60 |
Redcliffe Hospital | QLD | 30 |
Redland Hospital | QLD | 30 |
THE ROYAL ADELAIDE HOSPITAL | SA | 100 |
Women's and Children's Hospital Adealide | SA | 100 |
Flinders Medical Centre | SA | 60 |
Naracoorte Hospital and Community Health Service | SA | 30 |
North Eastern Community Hospital | SA | 30 |
Royal Hobart Hospital | TAS | 100 |
North West Regional Hospital | TAS | 50 |
Launceston General Hospital | TAS | 30 |
Dandenong Hospital/Monash Health- crawford office | VIC | 200 |
casey hospital | VIC | 100 |
Cabrini | VIC | 100 |
South West Healthcare | VIC | 150 |
The Alfred | VIC | 300 |
The Royal Melbourne Hospital | VIC | 300 |
The Royal Childrens Melbourne Hospital | VIC | 600 |
The Royal Women's Hospital | VIC | 300 |
Monash Children’s Hospital | VIC | 150 |
Monash Medical Center | VIC | 30 |
Casey Hospital | VIC | 150 |
Dandenong Hospital | VIC | 150 |
Austin Hospital | VIC | 300 |
St George Hospital | VIC | 30 |
Angliss Hospital | VIC | 50 |
Bendigo Health | VIC | 150 |
Barwon Health | VIC | 150 |
Ballarat Base Hospital | VIC | 100 |
Epworth Richmond | VIC | 200 |
Peter MacCallum Cancer Centre | VIC | 200 |
Sunshine Hospital | VIC | 200 |
St. Vincent's Hospital Melbourne | VIC | 300 |
Footscray Hospital | VIC | 200 |
Peninsula Private Hospital | VIC | 200 |
Northern Hospital Epping | VIC | 150 |
Sandringham Hospital | VIC | 60 |
Heidelberg Repatriation Hospital | VIC | 100 |
Werribee Mercy Hospital | VIC | 200 |
West Gippsland Hospital | VIC | 30 |
South Gippsland Hospital | VIC | 30 |
Latrobe Regional Hospital | VIC | 30 |
Sunshine Hospital | VIC | 100 |
Williamstown Hospital | VIC | 100 |
COLAC AREA HEALTH | VIC | 100 |
Flinders Medical Centre | VIC | 5 |
Rosebud Hospital | VIC | 100 |
Frankston Private Hospital | VIC | 60 |
St John of God Bendigo Hospital | VIC | 30 |
Stawell Regional Health | VIC | 30 |
Bacchus Marsh and Melton Regional Hospital | VIC | 50 |
Echuca Regional Health | VIC | 30 |
Kooweerup Regional Health Service | VIC | 30 |
Maroondah Hospital | VIC | 200 |
Mercy Hospital for Women | VIC | 200 |
Northeast Health Wangaratta | VIC | 30 |
The Royal Victorian Eye and Ear Hospital | VIC | 30 |
Collie Hospital | WA | 30 |
Bunbury Hospital | WA | 30 |
Rockingham General Hospital | WA | 30 |
Sir Charles Gairdner Hospital | WA | 50 |
Royal Perth Hospital | WA | 60 |
Perth Children's Hospital | WA | 60 |
Broome Hospital | WA | 30 |
Joondalup Health Campus | WA | 30 |
Fiona Stanley Hospital | WA | 60 |
Thank you, we have been overwhelmed by your nominations. We have distributed our scrubs to the top 300 locations according to your votes. Many thanks X